Add this property to your favorites View Details 7917 Meadow Court Irongate | MANASSAS $279,000 3 bd 1 ba 1 ½ ba 1,332 sqft 0.04 acres On Site 0 Days Ago Courtesy of Coldwell Banker Realty.
Add this property to your favorites View Details 9359 Victoria Street None Available | MANASSAS $399,900 5 bd 2 ba 1,454 sqft 0.23 acres On Site 0 Days Ago Courtesy of Oasys Realty.
Add this property to your favorites View Details 9013 Weir Street Liberia Woods | MANASSAS $585,000 5 bd 3 ba 1,711 sqft 0.37 acres On Site 0 Days Ago Courtesy of Coldwell Banker Realty.
Add this property to your favorites View Details 8708 Phipps Farm Way Independence | MANASSAS $394,900 3 bd 2 ba 1 ½ ba 2,115 sqft 0.04 acres On Site 0 Days Ago Courtesy of Re/Max Regency.
Add this property to your favorites View Details 7800 Tayloe Drive , #119 Forest Park | MANASSAS $56,500 3 bd 2 ba On Site 1 Days Ago Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 7520 Purdue Court Coverstone Square | MANASSAS $230,000 2 bd 1 ba 1 ½ ba 1,287 sqft On Site 2 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 8110 Leland Road Yorkshire Acres | MANASSAS $549,999 4 bd 3 ba 0.86 acres On Site 2 Days Ago Courtesy of Bradley Group Realtors.
Add this property to your favorites View Details 9731 Bragg Lane Georgetown South | MANASSAS $237,000 3 bd 1 ba 1 ½ ba 1,611 sqft 0.04 acres On Site 2 Days Ago Courtesy of Re/Max Premier.
Add this property to your favorites View Details 8536 & 8538 Short Street MANASSAS $57,000 0.09 acres On Site 3 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 12052 Kemps Landing Circle Independence | MANASSAS $419,900 3 bd 2 ba 1 ½ ba 2,345 sqft 0.04 acres On Site 3 Days Ago Courtesy of Redfin Corporation.