Add this property to your favorites View Details 12168 Cherry Hill Road None Available | CULPEPER $299,900 3 bd 1 ba 1 ½ ba 1,300 sqft 1 acres On Site 0 Days Ago Courtesy of Re/Max Regency.
Add this property to your favorites View Details 41 15 Rixeyville Rd. Unknown CULPEPER $57,500 1 acres On Site 0 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 19202 Sycamore Lane Springwood | CULPEPER $374,900 3 bd 2 ba 1,031 sqft 10.32 acres On Site 1 Days Ago Courtesy of Montague Miller & Company Realtors.
Add this property to your favorites View Details 823 Autumn Ridge Road Lakeview Of Culpeper | CULPEPER $469,000 5 bd 3 ba 1 ½ ba 4,296 sqft 0.23 acres Open House Courtesy of Fairfax Realty.
Add this property to your favorites View Details 10440 Sperryville Pike Cherry Hill | CULPEPER $619,900 5 bd 3 ba 1 ½ ba 3,366 sqft 10 acres On Site 2 Days Ago Courtesy of Montague Miller & Company Realtors.
Add this property to your favorites View Details 842 Keswick Drive Redwood Lakes | CULPEPER $445,900 4 bd 2 ba 1 ½ ba 2,418 sqft 0.27 acres On Site 3 Days Ago Courtesy of A-1 Chrismarr Realty.
Add this property to your favorites View Details 609 S West Street Downtown Culpeper | CULPEPER $409,900 4 bd 2 ba 2,001 sqft 0.14 acres On Site 3 Days Ago Courtesy of Exit Cornerstone Realty.
Add this property to your favorites View Details 19228 Clair Manor Drive Clairmont Manor | CULPEPER $580,000 4 bd 2 ba 1 ½ ba 2,968 sqft 3.81 acres On Site 4 Days Ago Courtesy of Century 21 New Millennium.
Add this property to your favorites View Details 701 Madison CULPEPER $595,000 1.16 acres On Site 4 Days Ago Courtesy of Kemper Corp. Realtors, Inc..
Add this property to your favorites View Details 14430 Green Garden Lane None Available | CULPEPER $399,000 3 bd 3 ba 3 ½ ba 3,365 sqft 1.15 acres Foreclosure Courtesy of Donovan & Associates Realty.